November 5, the 2024 presidential election is slated to unfold, with preceding nominating contests in each state and territory spanning from January to June. A long-standing tradition, New Hampshire has held the first primary in the nation since 1920, while Iowa, with its caucuses, has taken the lead since 1972. Despite the persistence of these traditions, unilateral calendar adjustments will result in an elongated voting process for Democrats in Iowa and potential delegate losses in New Hampshire.
Key milestones in the electoral timeline include the Republican and Democratic conventions set for July and August, respectively. Notably, Super Tuesday on March 5 is poised to be pivotal, featuring over a dozen states, including powerhouses like California and Texas, holding their primaries. By the close of March, events encompassing well over 50% of each party’s delegates will have transpired.
For detailed information on specific events in the election calendar, such as available polling, delegate allocation methods, and live result links, users can select individual events. Certain contests may extend over days or weeks, with the listed date generally indicating the conclusion of the process and the anticipated reporting of results.
It’s important to note that while many states hold their regular statewide primaries on dates separate from the presidential contest, states marked with a ‘1’ by the name share the same date. For a comprehensive overview, including national polls, users can refer to the Democratic and Republican nomination home pages or explore the 2024 State Primary Calendar.
| Date | State | Democratic | Republican |
|---|---|---|---|
| January 15 | |||
| Iowa | Caucus | ||
| January 23 | |||
| New Hampshire | Primary | Primary | |
| February 3 | |||
| South Carolina | Primary | ||
| February 6 | |||
| Nevada | Primary | ||
| February 8 | |||
| Nevada | Caucus | ||
| Virgin Islands | Caucus | ||
| February 24 | |||
| South Carolina | Primary | ||
| February 27 | |||
| Michigan | Primary | Primary | |
| March 2 | |||
| Idaho | Caucus | ||
| Missouri | Caucus | ||
| March 3 | |||
| District of Columbia | Primary | ||
| March 4 | |||
| North Dakota | Caucus | ||
| March 5 | |||
| Alabama1 | Primary | Primary | |
| Alaska | Caucus | ||
| American Samoa | Caucus | Caucus | |
| Arkansas1 | Primary | Primary | |
| California1 | Primary | Primary | |
| Colorado | Primary | Primary | |
| Iowa | Caucus | ||
| Maine | Primary | Primary | |
| Massachusetts | Primary | Primary | |
| Minnesota | Primary | Primary | |
| North Carolina1 | Primary | Primary | |
| Oklahoma | Primary | Primary | |
| Tennessee | Primary | Primary | |
| Texas1 | Primary | Primary | |
| Utah | Primary | Caucus | |
| Vermont | Primary | Primary | |
| Virginia | Primary | Primary | |
| March 12 | |||
| Democrats Abroad | Primary | ||
| Georgia | Primary | Primary | |
| Hawaii | Caucus | ||
| Mississippi1 | Primary | Primary | |
| Northern Mariana | Primary | ||
| Washington | Primary | Primary | |
| March 15 | |||
| Northern Mariana | Caucus | ||
| March 16 | |||
| Guam | Caucus | ||
| March 19 | |||
| Arizona | Primary | Primary | |
| Florida | Primary | Primary | |
| Illinois1 | Primary | Primary | |
| Kansas | Primary | Primary | |
| Ohio1 | Primary | Primary | |
| March 23 | |||
| Louisiana | Primary | Primary | |
| Missouri | Primary | ||
| April 2 | |||
| Connecticut | Primary | Primary | |
| Delaware | Primary | Primary | |
| New York | Primary | Primary | |
| Rhode Island | Primary | Primary | |
| Wisconsin | Primary | Primary | |
| April 6 | |||
| Alaska | Primary | ||
| Hawaii | Primary | ||
| North Dakota | Primary | ||
| April 13 | |||
| Wyoming | Caucus | ||
| April 20 | |||
| Wyoming | Caucus | ||
| April 21 | |||
| Puerto Rico | Primary | ||
| April 23 | |||
| Pennsylvania1 | Primary | Primary | |
| April 28 | |||
| Puerto Rico | Primary | ||
| May 7 | |||
| Indiana1 | Primary | Primary | |
| May 14 | |||
| Maryland1 | Primary | Primary | |
| Nebraska1 | Primary | Primary | |
| West Virginia1 | Primary | Primary | |
| May 21 | |||
| Kentucky1 | Primary | Primary | |
| Oregon1 | Primary | Primary | |
| May 25 | |||
| Idaho | Caucus | ||
| June 4 | |||
| District of Columbia | Primary | ||
| Montana1 | Primary | Primary | |
| New Jersey1 | Primary | Primary | |
| New Mexico1 | Primary | Primary | |
| South Dakota1 | Primary | Primary | |
| June 8 | |||
| Guam | Caucus | ||
| Virgin Islands | Caucus | ||
| July 15 – 18 | Republican Convention (Milwaukee, WI) | ||
| August 19 – 22 | Democratic Convention (Chicago, IL) | ||
| September 16 | Presidential Debate (San Marcos, TX) | ||
| September 25 | Vice Presidential Debate (Easton, PA) | ||
| October 1 | Presidential Debate (Petersburg, VA) | ||
| October 9 | Presidential Debate (Salt Lake City, UT) | ||
| November 5 | 2024 Presidential Election | ||
| December 17 | Electors Cast Their Votes | ||
